Sign up to stay up to date on the Niceville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
303 Pontevedra Ln 3 2 1,799 $335,000 $186
149 N Bermuda Cir 3 2 2,015 $532,900 $264
1000 Bay Dr Unit 528 2 2 1,422 $274,900 $193
417 Marsh Deer Run 4 3 2,450 $675,000 $275
19 Lanman Rd 5 4 2,743 $850,000 $309
235 Karen Ct 3 2 1,616 $400,000 $247
411 Marsh Deer Run 4 3 2,257 $611,000 $270
231 Windward Cv 5 3 2,773 $845,000 $304
1215 S Cedar Ave 2 2 1,116 $279,000 $250
4267 Armadillo Trl 3 2 2,079 $565,000 $271
4256 Lovering Ct 2 2 1,022 $225,000 $220
419 Marsh Deer 5 3 2,259 $622,000 $275
4412 Southminster Cir 3 2 2,309 $399,000 $172
1134 Rhonda Dr 3 2 1,450 $380,000 $262
215 Parkwood Cir 3 2 1,279 $350,000 $273
421 Marsh Deer 4 3 2,500 $709,000 $283
229 Palmetto Ave 3 1 1,300 $315,000 $242
4606 Range Rd 3 2 1,848 $479,999 $259
407 Marsh Deer 4 2 2,000 $585,000 $292
101 Blossom Creek Run 4 3 3,419 $998,500 $292
4562 Parkwood Ct 4 3 2,100 $504,900 $240
534 Wildflower Ct 3 2 1,873 $439,000 $234
1821 Valparaiso Blvd 3 3 1,317 $305,000 $231
1473 Cat-Mar Rd 4 2 1,871 $485,000 $259
1121 37th St 4 3 1,938 $485,000 $250
4180 White Tail Cir 4 2 2,098 $559,000 $266
1617 Moore St 5 3 2,656 $724,900 $272
1307 Windward Cir 3 2 2,440 $700,000 $286
1437 Cat Mar Rd 4 2 1,475 $485,000 $328
1501 N Partin Dr Unit 260 1 1 820 $170,000 $207
101 Southlake Ct Unit 101 2 2 1,374 $235,000 $171
300 Grove Park Dr 4 3 3,147 $950,000 $301
237 Foxglove Run 4 5 4,364 $1,399,990 $320
412 Ruckel Dr 4 3 3,054 $950,000 $311
118 Big Oaks Ln 4 3 1,988 $449,000 $225
203 22nd St 4 2 1,870 $392,500 $209
910 Linden Ave 3 2 1,208 $350,000 $289
188 Wright Cir 3 2 1,584 $415,000 $261
1517 Glenlake Cir 4 2 3,299 $995,000 $301
1525 Valparaiso Blvd 3 2 1,539 $399,900 $259
102 Black Bear Cir 4 3 2,131 $674,999 $316
900 Tadpole Ave 4 2 2,218 $575,000 $259
1000 Bay Dr Unit 529 2 2 1,301 $250,000 $192
921 Nutmeg Ave 3 2 1,403 $345,000 $245
Lot 15 Cypress N/A N/A N/A $59,000 Unknown
Lot 16 Cypress N/A N/A N/A $59,000 Unknown
239 County Line Rd 4 2 1,582 $329,900 $208
586 Tulip Tree Way 4 4 2,540 $849,900 $334
212 White St 2 3 2,090 $1,300,000 $622
204 Regatta Dr 3 3 2,004 $699,000 $348
Average: 3.4 2.7 2,169 $586,395 $271
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
402 Tiger Pointe Dr 3 3 2,325 $1,095,000 $470
4327 Red Fox Run 4 4 2,782 $1,248,394 $448
822 Valparaiso Blvd 3 2 1,485 $295,000 $198
1308 S Cedar Ave 3 2 1,432 $389,900 $272
1000 Bay Dr Unit 509 2 2 1,301 $300,000 $230
916 E Choctawhatchee Dr 3 3 2,715 $750,000 $276
106 Arrowhead Way 3 3 1,919 $424,900 $221
14 Hampton Cir 4 3 2,873 $449,000 $156
47 Marina Cove Dr Unit 308 1 1 563 $245,000 $435
121 Big Oaks Ln 4 3 1,950 $395,000 $202
300 Yacht Club Dr Unit 15 3 2 1,428 $380,000 $266
1520 Glenlake Cir 3 3 2,961 $815,900 $275
630 Bailey Dr 5 2 1,800 $258,000 $143
1130 Coral Dr 3 2 1,505 $410,000 $272
460 Barbados Way 4 2 2,107 $465,000 $220
295 Howard St 3 2 1,905 $469,900 $246
232 Sweetwater Run 5 3 2,485 $739,900 $297
4315 Red Fox Run 4 5 3,150 $1,311,561 $416
506 Lemongrass Ln 3 3 2,052 $715,000 $348
357 Jamaica Way 3 2 1,946 $599,999 $308
100 Farrah Ave 3 3 1,683 $279,000 $165
737 Reindeer Rd 4 3 2,259 $617,000 $273
1426 Hickory Ave 3 2 1,100 $328,900 $299
115 Cedar Ridge Way 2 2 1,188 $289,900 $244
319 N Cedar Ave 2 2 990 $198,500 $200
315 Howard St 3 2 1,905 $469,900 $246
1590 Ruckel Dr 3 3 2,818 $649,500 $230
215 Foxglove Run 4 3 2,626 $853,050 $324
706 27th St N/A N/A N/A $165,000 Unknown
129 Matt Blvd 4 3 2,127 $479,500 $225
4198 Whitetail Cir 3 2 2,160 $519,000 $240
1156 Deer Moss Loop 4 4 3,109 $1,050,000 $337
317 Edrehi Dr 5 4 4,102 $1,875,000 $457
4323 Red Fox Run 4 4 3,254 $1,336,109 $410
401 Marsh Deer 5 3 2,259 $622,000 $275
239 Abner Way Unit Lot 35 4 3 2,240 $654,900 $292
406 Greenwood Way 3 2 2,092 $483,750 $231
2436 Rocky Shores Dr 4 3 2,074 $635,000 $306
1565 Meadowbrook Ct 3 2 1,511 $427,500 $282
1109 45th St 2 1 1,140 $299,900 $263
69 Owen St 3 2 1,905 $469,999 $246
746 Prestwick Dr 4 3 2,702 $799,000 $295
205 Bartonwood Ct 3 2 1,156 $288,000 $249
181 Wright Cir 3 2 1,237 $350,000 $282
4301 Red Fox Run 4 4 3,549 $1,397,543 $393
4196 Mossy Cove Ct 4 3 3,182 $559,900 $175
59 Marina Cove Dr 3 2 1,331 $365,000 $274
1611 Beckett Blvd 3 3 1,472 $384,000 $260
449 Ruckel Dr 4 2 2,352 $569,900 $242
834 Bayshore Dr N/A N/A N/A $1,290,000 Unknown
Average: 3.5 2.7 2,141 $676,490 $283
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4200 Whitetail Cir 3 2 1,791 $489,990 $480,000 $268 9/8/26
2319 Canal Dr 4 4 2,554 $624,990 $630,690 $246 9/8/26
79 Owen St 3 2 1,905 $469,900 $468,899 $246 9/4/26
1920 Redwood Ave 3 2 1,168 $314,900 $320,444 $274 9/4/26
600 E Greenwood Cv 3 2 1,540 $435,000 $435,000 $282 9/4/26
103 Perdido Cir 3 2 1,508 $384,900 $375,000 $248 9/4/26
328 Chippewa Dr 3 2 2,030 $474,000 $440,000 $216 9/4/26
1310 Keturah St N/A N/A N/A $215,000 $215,000 Unknown 9/3/26
827 Fairway Lakes Dr 3 2 1,917 $450,000 $445,000 $232 9/3/26
1654 Parkside Cir 4 2 2,409 $595,000 $580,000 $240 9/3/26
300 Piney Creek Cv 3 3 2,501 $720,000 $720,000 $287 9/2/26
605 Chamomile Ct 3 4 3,079 $1,015,000 $1,000,000 $324 9/1/26
102 Arrowhead Way 3 2 1,611 $405,000 $405,000 $251 8/31/26
3 Front Porch Cir 4 2 1,904 $580,000 $580,000 $304 8/31/26
3793 Peachtree Way 2 2 1,260 $340,000 $340,000 $269 8/31/26
16 Nimrod Cir 2 1 938 $279,900 $250,000 $266 8/31/26
402 Marsh Deer Run 4 3 2,092 $581,000 $585,000 $279 8/31/26
205 Hart St 6 3 3,043 $849,000 $819,000 $269 8/28/26
117 Poplar Pl 3 2 1,350 $389,900 $399,999 $296 8/28/26
4491 Turnberry Pl 4 3 2,542 $665,000 $665,000 $261 8/28/26
114 Sasser St 4 2 1,865 $544,900 $540,000 $289 8/28/26
1607a 26th St 4 2 1,908 $474,900 $499,900 $262 8/28/26
606 E Greenwood Cv 4 2 1,903 $489,900 $479,000 $251 8/28/26
801 Sparkleberry Cv 4 4 1,750 $370,000 $370,000 $211 8/28/26
306 Biscayne Ln 4 2 1,916 $435,000 $424,000 $221 8/27/26
1668 Ella Ln 5 5 3,807 $1,130,000 $1,100,000 $288 8/27/26
418 Marsh Deer Run 4 3 2,338 $645,200 $684,232 $292 8/27/26
1913 Redwood Ave 4 3 2,276 $579,800 $580,000 $254 8/26/26
305 Boggy Bayou Ct 3 3 4,100 $1,275,000 $1,250,000 $304 8/25/26
55 Bay Dr Unit 2101 2 2 1,168 $210,000 $190,000 $162 8/25/26
713 Mullet Crk 4 4 2,944 $931,875 $924,500 $314 8/24/26
320 Branch Hill Park 4 3 2,268 $550,000 $535,650 $236 8/24/26
305 St Andrews Dr 3 2 1,600 $349,000 $349,000 $218 8/24/26
1008 S Palm Blvd 3 2 1,506 $325,000 $300,000 $199 8/24/26
2309 Canal Dr 4 3 2,264 $550,000 $514,000 $227 8/21/26
1020 Alderwood Way 2 2 1,134 $291,900 $290,000 $255 8/21/26
1695 Parkside Cir 4 3 2,657 $595,000 $595,000 $223 8/20/26
200 White St Unit UNIT 6 2 2 1,003 $229,000 $218,000 $217 8/20/26
1494 Pine St 4 3 2,123 $553,300 $553,300 $260 8/19/26
2401 Roberts Dr 4 3 2,214 $455,000 $451,470 $203 8/19/26
110 Poplar Pl 2 2 1,635 $395,000 $389,000 $237 8/17/26
4104 Bond Cir 4 4 3,424 $899,000 $899,000 $262 8/14/26
208 Cottonwood Ct 2 2 1,060 $269,900 $275,000 $259 8/14/26
900 Bay Dr Unit 29 2 2 1,424 $294,000 $275,000 $193 8/14/26
25 Owen St 3 2 1,749 $437,400 $442,400 $252 8/14/26
1013 Lake Dr 3 2 2,301 $1,060,000 $1,060,000 $460 8/14/26
301 Goldenrod Ct 4 3 1,420 $145,000 $140,000 $98 8/13/26
4451 Turnberry Pl 4 3 2,669 $649,900 $640,000 $239 8/13/26
722 Powell Dr 2 2 858 $269,950 $263,000 $306 8/13/26
1501 N Partin Dr Unit 250 1 1 820 $158,900 $153,000 $186 8/13/26
Average: 3.5 2.6 2,158 $560,678 $551,525 $253
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392

Vendor Member Number : 28166