Sign up to stay up to date on the Gulf Breeze Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2134 Aqua St 4 4 2,245 $440,900 $196
2354 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2358 Cliff Hollow Cir 3 3 1,460 $301,900 $206
5908 Dove Nest Rd 5 3 2,107 $449,900 $213
1482 Ballyhoo Dr 4 3 2,304 $545,000 $236
4639 Smokey Rd 3 3 2,582 $1,249,000 $483
5574 Millbend Pl 3 2 1,200 $319,000 $265
6172 Sweet Bay Tree Way 3 2 1,580 $419,900 $265
6168 Sweet Bay Tree Way 4 2 1,799 $449,900 $250
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232
6175 Sweet Bay Tree Way 5 3 2,043 $469,900 $230
6167 Sweet Bay Tree Way 3 2 1,580 $419,900 $265
2362 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2366 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2370 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2374 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2350 Cliff Hollow Cir 3 3 1,471 $324,900 $220
2378 Cliff Hollow Cir 3 3 1,471 $324,900 $220
4831 Spruce Point Dr 3 3 1,449 $329,900 $227
4827 Spruce Point Dr 3 3 1,449 $314,900 $217
4823 Spruce Point Dr 3 3 1,449 $314,900 $217
4819 Spruce Point Dr 3 3 1,449 $314,900 $217
4815 Spruce Point Dr 3 3 1,449 $314,900 $217
5991 Forest Bay Ave 4 3 2,296 $500,000 $217
2060 Windmill Dr 4 3 2,322 $749,900 $322
4811 Spruce Point Dr 3 3 1,449 $314,900 $217
4807 Spruce Point Dr 3 3 1,449 $314,900 $217
4803 Spruce Point Dr 3 3 1,449 $329,900 $227
4979 Mason Calle Rd 5 4 2,284 $625,000 $273
1200 Shoreline Dr Unit 311 3 2 1,200 $335,000 $279
5129 Soundside Dr 3 3 2,118 $1,465,000 $691
3034 Bay St 4 2 2,068 $525,000 $253
5161 Soundside Dr N/A N/A N/A $1,150,000 Unknown
1974 Crosscreek Cir 3 2 1,310 $290,000 $221
3399 Gulf Breeze Pkwy N/A N/A N/A $450,000 Unknown
1270 Harrison Ave 3 2 1,590 $300,000 $188
1194 Jaguar Cir 5 4 2,841 $715,000 $251
1869 Natures Way 3 2 1,975 $399,000 $202
1631 Amarillo Trl 3 2 1,458 $335,000 $229
3361 Edgewater Dr 5 4 3,472 $1,649,000 $474
6254 Redberry Dr 3 2 1,469 $359,900 $244
1062 Lionsgate Ln 2 3 1,881 $360,000 $191
2700 Sanibel Pl 3 2 1,492 $335,000 $224
4282 Gulf Breeze Pkwy N/A N/A N/A $389,000 Unknown
6435 Garden Dr 3 2 1,615 $359,000 $222
6430 Forest Bay Ave 4 3 2,296 $520,000 $226
2952 Duke Dr 3 2 1,662 $574,900 $345
6346 Forest Bay Ave 4 3 2,296 $580,000 $252
1132 Soundview Trl 4 4 2,580 $1,024,000 $396
1860 Abercrombie Rd 3 2 1,344 $285,000 $212
Average: 3.4 2.9 2,077 $645,873 $247
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1598 Rosemary Way 4 3 2,073 $554,900 $267
1602 Rosemary Way 3 2 2,063 $549,900 $266
0142 Rosemary Way 4 3 2,304 $549,900 $238
1610 Rosemary Way 5 3 2,800 $599,900 $214
6171 Sweet Bay Tree Way Way 4 3 2,296 $479,900 $209
3906 India Cv 3 3 2,148 $449,000 $209
2367 Cloudberry Dr 4 3 2,296 $690,000 $300
2408 Spur Ln 3 2 1,781 $450,000 $252
424 Dracena Way 4 3 2,378 $677,000 $284
6115 Redberry Dr 4 2 2,361 $419,000 $177
1692 Waterford Sound Blvd 3 2 1,706 $425,000 $249
5912 Dove Nest Rd 4 2 1,856 $424,900 $228
5971 Emerald Sound Dr N/A N/A N/A $400,000 Unknown
2130 Aqua St 4 2 1,528 $379,900 $248
2142 Aqua St 4 2 1,528 $379,900 $248
2126 Aqua St 3 2 1,466 $369,900 $252
2375 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2379 Cliff Hollow Cir 3 3 1,471 $324,900 $220
2386 Cliff Hollow Cir 3 3 1,460 $294,900 $201
4717 Constellation Dr 3 2 1,477 $269,000 $182
2410 Cliff Hollow Cir 3 3 1,471 $317,900 $216
1652 Ponderosa Dr 3 3 2,272 $479,000 $210
5066 Evergreen Dr 3 2 1,328 $330,000 $248
2351 Cliff Hollow Cir 3 3 1,471 $324,900 $220
2132 Chirping Cricket Ct 4 2 1,856 $424,900 $228
1596 Ponderosa Dr 4 3 2,169 $519,900 $239
2140 Chirping Cricket Ct 4 3 2,464 $444,900 $180
2136 Chirping Cricket Ct 5 3 2,641 $439,900 $166
1885 Natures Way 4 4 1,886 $338,900 $179
1945 Shadow Lake Dr 3 2 1,397 $289,900 $207
6322 Forest Bay Ave 4 3 2,296 $469,950 $204
2143 Chirping Cricket Ct 4 3 2,464 $424,900 $172
515 Navy Cove Blvd 4 4 3,033 $964,000 $317
2016 Reserve Blvd 3 2 1,732 $322,500 $186
2148 Chirping Cricket Ct 5 3 2,641 $439,900 $166
2943 Coral Strip Pkwy N/A N/A N/A $280,000 Unknown
6130 Redberry Dr 4 2 2,361 $425,000 $180
2135 Chirping Cricket Ct 3 2 1,697 $384,900 $226
5777 Dove Nest Rd 4 3 2,036 $399,900 $196
2418 Cliff Hollow Cir 3 3 1,460 $287,900 $197
2422 Cliff Hollow Cir 3 3 1,460 $286,900 $196
2434 Cliff Hollow Cir 3 3 1,471 $309,900 $210
1567 Whisper Bay Blvd 4 2 2,913 $550,000 $188
Tbd Monument Ct N/A N/A N/A $68,000 Unknown
5414 Fawn Ridge Dr 2 2 1,138 $263,000 $231
3589 Pelican Bay Cir 5 3 2,942 $679,900 $231
Lot 49 Congress Street N/A N/A N/A $64,900 Unknown
3205 Birdseye Cir 3 2 1,318 $270,000 $204
Average: 3.6 2.6 1,962 $412,323 $219
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4472 Hickory Shores Blvd 3 3 2,832 $825,000 $825,000 $291 7/23/26
5140 Sandy Shores Dr 4 3 2,704 $827,000 $810,000 $299 7/23/26
6052 Blair Cir 4 3 3,137 $530,000 $530,000 $168 7/21/26
5997 Forest Bay Ave 4 3 2,296 $499,999 $489,000 $212 7/21/26
1624 Llani Ln 3 3 2,150 $669,900 $615,500 $286 7/20/26
2430 Cliff Hollow Cir 3 3 1,460 $287,900 $287,900 $197 7/20/26
4729 Bay Breeze Dr 3 2 1,731 $374,999 $365,000 $210 7/20/26
2426 Cliff Hollow Cir 3 3 1,460 $287,900 $287,900 $197 7/17/26
3334 Santa Rosa Dr 5 3 2,236 $569,900 $559,900 $250 7/17/26
1929 Refuge Cir 4 3 3,206 $655,000 $650,000 $202 7/15/26
1524 Areca Palm Dr Dr 4 3 3,377 $739,000 $718,000 $212 7/15/26
5325 Woodlake Trce 5 3 2,288 $499,900 $505,000 $220 7/13/26
2391 Cliff Hollow Cir 3 3 1,460 $294,900 $292,600 $200 7/8/26
4343 Lorraine Ct 3 2 1,707 $419,900 $420,000 $246 7/7/26
4525 Soundside Dr 4 4 3,300 $1,445,000 $1,445,000 $437 7/6/26
1441 Connemara Cir 4 2 2,728 $449,000 $444,000 $162 7/6/26
5527 Sea Spray Ct 3 2 1,200 $279,900 $265,000 $220 7/2/26
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607 6/30/26
2127 Chirping Cricket Ct 4 2 1,856 $409,900 $409,900 $220 6/30/26
2139 Chirping Cricket Ct 4 3 2,384 $442,900 $448,000 $187 6/30/26
5792 Dove Nest Rd 4 3 2,560 $479,900 $455,000 $177 6/30/26
2387 Cliff Hollow Cir 3 3 1,460 $287,900 $290,000 $198 6/30/26
5892 Dove Nest Rd 4 3 2,384 $424,900 $458,400 $192 6/30/26
2152 Chirping Cricket Ct 4 2 1,856 $404,900 $412,550 $222 6/30/26
5837 Dove Nest Rd 5 3 2,107 $404,900 $407,705 $193 6/30/26
4000 W Madura Rd 5 4 4,425 $904,900 $905,000 $204 6/30/26
5829 Dove Nest Rd 4 2 1,856 $389,900 $389,900 $210 6/29/26
5711 Sandy Walk St 3 3 1,537 $295,000 $290,000 $188 6/29/26
2403 Cliff Hollow Cir 3 3 1,460 $289,900 $289,900 $198 6/29/26
1294 Soundside Landing Ct 4 3 2,535 $825,000 $823,000 $324 6/29/26
2415 Cliff Hollow Cir 3 3 1,460 $289,900 $287,900 $197 6/29/26
2124 Chirping Cricket Ct 3 2 1,697 $387,900 $386,000 $227 6/26/26
5789 Dove Nest Rd 3 2 1,697 $384,900 $384,900 $226 6/26/26
2131 Chirping Cricket Ct 5 4 2,995 $501,800 $494,900 $165 6/26/26
6042 Capitol Dr 3 2 1,454 $355,000 $355,000 $244 6/25/26
6621 Forest Bay Ave 4 3 2,296 $499,999 $490,000 $213 6/25/26
5793 Dove Nest Rd 4 3 2,464 $429,900 $433,400 $175 6/23/26
1230 Grand Ridge Cir 4 2 2,574 $460,000 $450,000 $174 6/22/26
2030 Sunset Pine Way 4 2 1,965 $358,975 $328,500 $167 6/18/26
1963 Melissa Oaks Dr 3 2 1,999 $410,000 $385,000 $192 6/18/26
2423 Spur Ln 3 2 1,791 $369,000 $373,000 $208 6/17/26
5668 Charter Cir 3 1 984 $210,000 $190,000 $193 6/16/26
6368 Arbor Ln 3 2 1,801 $374,900 $374,900 $208 6/15/26
1619 Ponderosa Dr 4 3 1,934 $454,900 $450,000 $232 6/15/26
1100 Shoreline Dr Unit 221 2 2 980 $279,900 $265,000 $270 6/15/26
3823 Saber Tooth Cir 3 2 1,907 $467,000 $470,000 $246 6/12/26
1796 W Smugglers Cove Dr N/A N/A N/A $57,000 $43,000 Unknown 6/12/26
1817 E Smugglers Cove Dr N/A N/A N/A $49,000 $45,000 Unknown 6/11/26
1928 Cambridge Park Dr 4 3 2,106 $437,500 $425,000 $201 6/11/26
1469 E Shores Blvd 4 3 2,684 $855,000 $840,000 $312 6/10/26
Average: 3.6 2.6 2,043 $462,014 $452,966 $229
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

Vendor Member Number : 28166