Sign up to stay up to date on the Gulf Breeze Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6098 Redberry Dr 4 2 2,322 $465,000 $200
3606 Quail Run Rd 3 2 1,498 $324,900 $216
1740 Brantley Dr 3 2 1,962 $495,000 $252
6326 Bedford Ct 4 3 2,125 $439,000 $206
1729 Waterford Sound Blvd 5 3 2,795 $488,000 $174
4852 Martina Way 3 2 1,124 $350,000 $311
5658 Charter Cir 3 2 1,512 $240,000 $158
5519 Sea Spray Ct 2 2 1,052 $299,999 $285
60 Baybridge Dr Unit A 3 3 1,940 $799,000 $411
Tbd Bay St N/A N/A N/A $220,000 Unknown
4812 Gulf Breeze Pkwy N/A N/A N/A $650,000 Unknown
1918 Church St 3 2 1,080 $85,900 $79
1626 Rosemary Way 4 3 2,611 $589,900 $225
1582 Rosemary Way 4 5 2,932 $1,649,900 $562
913 Gulf Breeze Pkwy Unit STE 1 N/A N/A N/A $790,000 Unknown
1586 Rosemary Way 5 5 2,916 $1,549,900 $531
3594 Morningtide Dr 3 2 1,621 $334,900 $206
4728 Bay Breeze Dr 4 2 1,726 $359,900 $208
1610 Winding Shore Dr 4 4 3,142 $2,099,000 $668
1819 Waterford Sound Blvd 3 3 2,153 $440,000 $204
1406 Connemara Cir 4 3 2,433 $499,900 $205
6074 Forest Bay Ave 5 3 3,051 $759,900 $249
1618 Rosemary Way 4 2 2,190 $569,900 $260
1622 Rosemary Way 4 3 2,304 $571,900 $248
5872 Senate Ct 2 2 938 $120,000 $127
4602 Phoenix Palm Dr 4 3 2,496 $519,900 $208
1614 Rosemary Way 4 3 2,611 $589,900 $225
2354 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2358 Cliff Hollow Cir 3 3 1,460 $301,900 $206
4639 Smokey Rd 3 3 2,582 $1,194,000 $462
6168 Sweet Bay Tree Way 4 2 1,799 $449,900 $250
6175 Sweet Bay Tree Way 5 3 2,043 $469,900 $230
2362 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2366 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2370 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2374 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2350 Cliff Hollow Cir 3 3 1,471 $319,900 $217
2378 Cliff Hollow Cir 3 3 1,471 $319,900 $217
4831 Spruce Point Dr 3 3 1,449 $329,900 $227
4827 Spruce Point Dr 3 3 1,449 $314,900 $217
4823 Spruce Point Dr 3 3 1,449 $314,900 $217
4819 Spruce Point Dr 3 3 1,449 $314,900 $217
4815 Spruce Point Dr 3 3 1,449 $314,900 $217
4811 Spruce Point Dr 3 3 1,449 $314,900 $217
4807 Spruce Point Dr 3 3 1,449 $314,900 $217
4803 Spruce Point Dr 3 3 1,449 $329,900 $227
1200 Shoreline Dr Unit 311 3 2 1,200 $335,000 $279
5129 Soundside Dr 3 3 2,118 $1,195,000 $564
3034 Bay St 4 2 2,068 $525,000 $253
5161 Soundside Dr N/A N/A N/A $1,150,000 Unknown
Average: 3.5 2.9 2,136 $701,117 $259
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6320 Jenks Dr 5 3 3,062 $590,000 $192
1621 Rosemary Way 3 2 2,063 $549,900 $266
4905 Mason Calle Rd 3 2 2,302 $260,000 $112
5132 Mandavilla Blvd 5 3 2,410 $450,000 $186
1594 Rosemary Way 4 4 2,144 $549,900 $256
1478 E Shores Blvd 5 4 3,287 $1,000,000 $304
1817 E Smugglers Cove Dr N/A N/A N/A $65,000 Unknown
1604 Rose Button Way 4 4 2,144 $549,900 $256
6176 Sweet Bay Tree Way 4 2 1,799 $454,900 $252
1630 Rosemary Way 4 3 2,304 $554,900 $240
5612 United Ct 3 2 1,782 $75,000 $42
1606 Rosemary Way 4 3 2,304 $549,900 $238
1559 Amaya Ln 4 3 2,296 $455,000 $198
6434 Outrigger Cv 3 2 1,126 $290,000 $257
1598 Rosemary Way 4 3 2,073 $554,900 $267
1609 Rosemary Way 4 4 2,144 $544,900 $254
5833 Congress St 3 1 1,012 $205,000 $202
1617 Rosemary Way 3 2 2,063 $549,900 $266
1613 Rosemary Way 4 3 2,073 $554,900 $267
6181 Sweet Bay Tree Way 4 3 2,296 $489,900 $213
2134 Aqua St 4 4 2,245 $440,900 $196
5908 Dove Nest Rd 5 3 2,107 $439,900 $208
1482 Ballyhoo Dr 4 3 2,304 $545,000 $236
1602 Rosemary Way 3 2 2,063 $549,900 $266
0142 Rosemary Way 4 3 2,304 $549,900 $238
1610 Rosemary Way 5 3 2,800 $599,900 $214
6172 Sweet Bay Tree Way 3 2 1,580 $419,900 $265
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232
6171 Sweet Bay Tree Way 4 3 2,296 $479,900 $209
6167 Sweet Bay Tree Way 3 2 1,580 $419,900 $265
5991 Forest Bay Ave 4 3 2,296 $479,000 $208
2060 Windmill Dr 4 3 2,322 $749,900 $322
4979 Mason Calle Rd 4 4 2,284 $625,000 $273
3399 Gulf Breeze Pkwy N/A N/A N/A $425,000 Unknown
1270 Harrison Ave 3 2 1,590 $300,000 $188
1631 Amarillo Trl 3 2 1,458 $325,000 $222
2700 Sanibel Pl 3 2 1,492 $319,900 $214
6346 Forest Bay Ave 4 3 2,296 $549,900 $239
3904 India Cv 4 4 3,802 $725,000 $190
3479 Willow Ln 3 2 2,056 $389,000 $189
2123 Aqua St 4 4 2,245 $434,900 $193
2130 Aqua St 4 2 1,528 $379,900 $248
2142 Aqua St 4 2 1,528 $379,900 $248
2355 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2359 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2367 Cliff Hollow Cir 3 3 1,460 $299,900 $205
2371 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2375 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2394 Cliff Hollow Cir 3 3 1,460 $301,900 $206
2398 Cliff Hollow Cir 3 3 1,460 $292,900 $200
Average: 3.6 2.7 1,954 $436,346 $226
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4395 Carol Ct N/A N/A N/A $69,900 $65,000 Unknown 9/8/26
2998 Ranchette Sq 3 2 1,500 $324,900 $314,900 $209 9/7/26
00 Supreme St N/A N/A N/A $38,000 $37,000 Unknown 9/3/26
2367 Cloudberry Dr 4 3 2,296 $690,000 $680,000 $296 9/3/26
1692 Waterford Sound Blvd 3 2 1,706 $425,000 $395,000 $231 9/3/26
1567 Whisper Bay Blvd 4 2 2,913 $550,000 $550,000 $188 9/1/26
2410 Cliff Hollow Cir 3 3 1,471 $317,900 $312,900 $212 8/31/26
2128 Chirping Cricket Ct 4 3 2,384 $419,900 $399,900 $167 8/31/26
2143 Chirping Cricket Ct 4 3 2,464 $424,900 $399,900 $162 8/31/26
4799 Spruce Point Dr 3 3 1,449 $329,900 $312,000 $215 8/28/26
1132 Soundview Trl 4 4 2,580 $1,024,000 $1,000,000 $387 8/27/26
2390 Cliff Hollow Cir 3 3 1,460 $294,900 $287,000 $196 8/27/26
2135 Chirping Cricket Ct 3 2 1,697 $384,900 $386,900 $227 8/27/26
1974 Crosscreek Cir 3 2 1,310 $290,000 $290,000 $221 8/26/26
1652 Ponderosa Dr 3 3 2,272 $479,000 $465,000 $204 8/26/26
5884 Dove Nest Rd 3 2 1,697 $384,900 $384,900 $226 8/26/26
3906 India Cv 3 3 2,148 $449,000 $445,000 $207 8/25/26
5971 Emerald Sound Dr N/A N/A N/A $400,000 $387,500 Unknown 8/25/26
2414 Cliff Hollow Cir 3 3 1,471 $309,900 $309,900 $210 8/24/26
5574 Millbend Pl 3 2 1,200 $319,000 $315,000 $262 8/21/26
2434 Cliff Hollow Cir 3 3 1,471 $309,900 $310,000 $210 8/20/26
424 Dracena Way 4 3 2,378 $677,000 $660,000 $277 8/17/26
1596 Ponderosa Dr 4 3 2,169 $519,900 $530,000 $244 8/14/26
6308 Smugglers Way N/A N/A N/A $59,000 $30,000 Unknown 8/14/26
Tbd Monument Ct N/A N/A N/A $68,000 $64,000 Unknown 8/14/26
5414 Fawn Ridge Dr 2 2 1,138 $263,000 $260,000 $228 8/12/26
5777 Dove Nest Rd 4 3 2,036 $399,900 $389,900 $191 8/11/26
5066 Evergreen Dr 3 2 1,328 $330,000 $312,000 $234 8/7/26
2016 Reserve Blvd 3 2 1,732 $322,500 $325,000 $187 8/7/26
2148 Chirping Cricket Ct 5 3 2,641 $439,900 $439,900 $166 8/7/26
6130 Redberry Dr 4 2 2,361 $425,000 $416,500 $176 8/7/26
1885 Natures Way 4 4 1,886 $338,900 $345,900 $183 8/3/26
6115 Redberry Dr 4 2 2,361 $419,000 $410,000 $173 7/31/26
2386 Cliff Hollow Cir 3 3 1,460 $294,900 $290,000 $198 7/31/26
4717 Constellation Dr 3 2 1,477 $269,000 $265,000 $179 7/31/26
2140 Chirping Cricket Ct 4 3 2,464 $444,900 $440,000 $178 7/31/26
1945 Shadow Lake Dr 3 2 1,397 $289,900 $280,000 $200 7/31/26
3589 Pelican Bay Cir 5 3 2,942 $679,900 $649,000 $220 7/31/26
2408 Spur Ln 3 2 1,781 $450,000 $445,000 $249 7/30/26
5912 Dove Nest Rd 4 2 1,856 $424,900 $430,000 $231 7/30/26
2136 Chirping Cricket Ct 5 3 2,641 $439,900 $439,900 $166 7/30/26
6322 Forest Bay Ave 4 3 2,296 $469,950 $469,950 $204 7/29/26
2418 Cliff Hollow Cir 3 3 1,460 $287,900 $288,725 $197 7/29/26
515 Navy Cove Blvd 4 4 3,033 $964,000 $955,000 $314 7/27/26
4472 Hickory Shores Blvd 3 3 2,832 $825,000 $825,000 $291 7/23/26
5140 Sandy Shores Dr 4 3 2,704 $827,000 $810,000 $299 7/23/26
6052 Blair Cir 4 3 3,137 $530,000 $530,000 $168 7/21/26
5997 Forest Bay Ave 4 3 2,296 $499,999 $489,000 $212 7/21/26
1624 Llani Ln 3 3 2,150 $669,900 $615,500 $286 7/20/26
2430 Cliff Hollow Cir 3 3 1,460 $287,900 $287,900 $197 7/20/26
Average: 3.6 2.6 2,032 $451,209 $442,656 $224
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

Vendor Member Number : 28166