Sign up to stay up to date on the Crestview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5639 Thatcher Rd 5 3 2,511 $399,900 $159
601 W Lynn Brk 4 2 1,988 $359,900 $181
Tbd Randi Rd N/A N/A N/A $99,000 Unknown
4882 Kensington Ln 4 2 2,114 $349,900 $165
216 Brookmeade Dr 3 2 1,408 $209,900 $149
5727 Dearing St 4 3 1,968 $364,900 $185
5725 Dearing St 4 2 1,799 $324,900 $180
171 Swaying Pine Ct 3 3 1,564 $179,000 $114
5637 Thatcher Rd 4 3 2,296 $374,900 $163
298 Park Ln 3 2 1,295 $297,500 $229
Lot 2 Valley 3 2 1,277 $279,500 $218
5808 S Mosley Ln 4 3 2,489 $489,900 $196
124 Creve Core Dr 4 3 2,198 $374,999 $170
3080 Oak St 3 2 1,325 $244,000 $184
4568 Yellow Bluff Rd 4 2 1,800 $480,000 $266
4446 Antioch Rd 5 4 2,212 $394,000 $178
850 N Ferdon Blvd N/A N/A N/A $195,000 Unknown
Lot 45 Walk Along 4 3 2,508 $436,950 $174
0000 Co Rd 393 N/A N/A N/A $4,122,900 Unknown
Tbd Hwy 393 N/A N/A N/A $4,122,900 Unknown
417 Chickadee St 4 3 2,353 $440,000 $186
Lot 46 Walk Along 4 3 2,446 $428,950 $175
320 Callie Dr 3 3 1,471 $279,900 $190
318 Callie Dr 3 3 1,460 $259,900 $178
316 Callie Dr 3 3 1,460 $259,900 $178
314 Callie Dr 3 3 1,460 $259,900 $178
312 Callie Dr 3 3 1,460 $259,900 $178
310 Callie Dr 3 3 1,460 $259,900 $178
308 Callie Dr 3 3 1,460 $259,900 $178
306 Callie Dr 3 3 1,460 $259,900 $178
304 Callie Dr 3 3 1,460 $259,900 $178
302 Callie Dr 3 3 1,471 $279,900 $190
652 Teal St 4 2 1,988 $340,000 $171
27 Lots Highway 393 N/A N/A N/A $759,900 Unknown
27 Lots Hwy 393 N/A N/A N/A $759,900 Unknown
4998 Okaloosa Ln 4 2 1,848 $258,334 $139
2910 Crescent Ave 4 2 2,111 $258,334 $122
2912 Crescent Ave 4 2 2,111 $258,334 $122
4608 Jayhawk Dr 3 2 1,947 $399,900 $205
105 Fairway Dr 4 2 1,823 $363,000 $199
212 Kirkwood Run Run 5 3 2,580 $574,977 $222
740 Riva Ridge Dr 4 2 2,134 $375,000 $175
129 Mill Pond Cv 5 3 1,988 $299,000 $150
803 Valley Rd 2 2 1,297 $179,900 $138
4607 O Hara Ct 3 2 2,350 $397,500 $169
6187 Peaden Dr 4 2 1,571 $285,000 $181
4869 Retta Ln N/A N/A N/A $1,850,000 Unknown
4616 Eagle Way 3 2 1,468 $319,000 $217
4614 Eagle Way 3 2 1,468 $319,000 $217
8.42 Acres Main Dr N/A N/A N/A $199,900 Unknown
Average: 3.6 2.3 1,929 $569,039 $177
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
595 Ridgelake Rd 4 2 2,054 $340,000 $165
2798 Richbourg Ln N/A N/A N/A $450,000 Unknown
907 Pinellas Dr 3 2 1,449 $277,000 $191
6069 Garden City Rd 3 2 1,044 $175,000 $167
Lot 51 John Nix N/A N/A N/A $70,000 Unknown
3092 Richardson Rd 2 1 980 $249,900 $255
659 Teal St 3 2 1,553 $289,000 $186
220 W Walker Cir 3 2 1,032 $235,000 $227
6100 Barnes Rd 3 2 1,452 $265,000 $182
6155 Mildreds Way 4 3 2,098 $353,200 $168
851 E Williams St 3 2 1,295 $265,000 $204
Lot 50 John Nix N/A N/A N/A $70,000 Unknown
5845 White Oak Dr 4 3 2,960 $574,900 $194
49 Acres Summer Ck, W. Old Mill, John K N/A N/A N/A $353,000 Unknown
121 Mohawk Trl 3 2 2,212 $298,700 $135
2825 Blackbird Ct 4 2 1,698 $325,000 $191
3485 Sparco Dr 4 2 1,846 $317,955 $172
6198 Hummingbird Ln 4 3 2,290 $409,900 $178
2606 Butterfly Aly 4 3 2,612 $465,000 $178
2941 Mccarty Ave 3 2 1,130 $225,000 $199
6178 Barnes Rd N/A N/A N/A $447,400 Unknown
2429 Aleia Ln 4 2 2,100 $382,667 $182
6071 Walk Along Way 4 3 2,565 $439,900 $171
107 Kipling Dr 3 2 1,757 $299,900 $170
116 Creve Core Dr 4 3 2,082 $374,999 $180
3148 Skyhawk Dr 3 2 1,660 $330,000 $198
2601 Lake Silver Rd 4 2 1,830 $225,000 $122
3280 Chappelwood Dr Dr 4 3 2,357 $399,879 $169
535 Mcclelland St N/A N/A N/A $45,000 Unknown
1246 Ego Dr 3 2 1,688 $165,000 $97
2942 Ne 2nd Ave 3 2 1,075 $150,000 $139
6144 Clover St 4 2 1,567 $299,999 $191
4642 Chanan Dr 4 3 2,582 $479,900 $185
703a Brock Ave 3 2 1,560 $299,900 $192
2434 Aleia Ln 5 4 3,030 $445,234 $146
334 E Chestnut Ave 2 1 590 $125,000 $211
853 E Williams Ave 3 2 1,295 $265,000 $204
140 Gillis Dr 4 3 2,625 $325,000 $123
5888 Oakcrest Dr 4 3 2,306 $629,000 $272
6014 Robin Rd 3 2 1,259 $270,000 $214
5181 Rabbit Run 4 3 2,452 $385,000 $157
402 Wych Cir 3 2 1,815 $285,500 $157
2427 Aaliyha Ln 5 4 3,030 $444,852 $146
184 Peoria Blvd 3 2 1,682 $294,900 $175
779 Majestic Dr 2 3 1,264 $150,000 $118
2805 Wingman Way 5 3 2,107 $384,900 $182
4731 Marine Loop 5 4 2,995 $427,900 $142
4730 Marine Loop 5 3 2,107 $386,900 $183
3019 Crown Creek Cir 5 3 2,541 $369,900 $145
123 Fairway Dr 4 2 1,823 $363,000 $199
Average: 3.7 2.5 1,995 $451,799 $168
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6047 Eden Sq 4 3 2,460 $230,000 $220,000 $89 9/11/26
4624 Eagle Way 3 2 1,329 $233,000 $237,350 $178 9/11/26
609 E Edney Ave 3 3 1,329 $219,900 $219,900 $165 9/10/26
326 Key Lime 3 2 1,444 $312,000 $300,000 $207 9/9/26
6000 Crocket Cv 4 2 1,810 $311,300 $311,300 $171 9/9/26
6004 Crocket Cv 4 2 2,105 $331,200 $331,200 $157 9/9/26
5863 Hunting Meadows Dr 4 3 2,988 $400,000 $395,000 $132 9/8/26
206 Feldon Dr 3 2 1,590 $265,000 $262,000 $164 9/8/26
6092 Walk Along Way 3 2 2,234 $370,000 $370,000 $165 9/8/26
4297 Edge Perry Rd 3 3 1,818 $399,900 $399,900 $219 9/8/26
757 Bay St N/A N/A N/A $45,000 $44,200 Unknown 9/4/26
4724 Marine Loop 5 3 2,107 $386,900 $386,900 $183 9/4/26
2807 Mohican Way 3 2 1,717 $270,000 $275,000 $160 9/4/26
232 Baycliff Dr 3 2 1,530 $289,999 $289,999 $189 9/4/26
203 Wainwright Dr 4 3 1,987 $269,999 $285,000 $143 9/4/26
6226 Travelers Rest Ct 4 2 2,040 $265,000 $265,000 $129 9/4/26
3980 Bear Branch Rd 3 2 2,324 $450,000 $463,500 $199 9/3/26
422 Mara Dr 4 2 2,472 $325,000 $325,000 $131 9/3/26
Xxxx N Hwy 85 N/A N/A N/A $235,000 $90,000 Unknown 9/3/26
720 Quintana St 4 3 2,324 $390,000 $380,000 $163 9/3/26
4082 Pinederosa Trl N/A N/A N/A $100,000 $100,000 Unknown 9/2/26
3048 Crown Creek Cir 4 3 2,541 $367,000 $358,500 $141 9/2/26
2830 Blackbird Ct 3 2 1,337 $282,000 $282,000 $210 9/2/26
698 W Walnut Ave 2 1 662 $49,999 $49,999 $75 9/2/26
6014 Crocket Cv 3 2 1,605 $302,200 $302,200 $188 9/2/26
5908 Houston Ln N/A N/A N/A $5,400,000 $4,000,000 Unknown 9/2/26
128 Tranquility Dr 3 2 2,030 $339,000 $350,000 $172 9/1/26
6021 Dorchester Pl 3 2 2,007 $410,000 $410,000 $204 9/1/26
932 Merganser Way 3 2 1,626 $285,000 $285,000 $175 9/1/26
5210 Moore Loop 4 2 1,625 $225,000 $225,000 $138 9/1/26
784 Majestic Dr 3 2 1,460 $214,500 $200,000 $136 9/1/26
5737 Dearing St 5 3 2,516 $374,900 $374,900 $149 8/31/26
355 Adams Dr 3 2 1,308 $229,900 $263,000 $201 8/31/26
5327 B Kervin Rd 3 2 1,223 $224,900 $224,900 $183 8/31/26
5902 Luckenbach Ln 4 2 1,986 $377,759 $377,759 $190 8/31/26
2909 Shoffner Ave 3 2 1,267 $249,900 $249,900 $197 8/31/26
309 Ashley Dr 3 2 1,509 $265,000 $265,000 $175 8/31/26
445 Scooter Cv 4 2 2,200 $414,926 $414,926 $188 8/31/26
6112 Mildreds Way 5 3 2,164 $348,000 $348,000 $160 8/31/26
202 Limestone Cir 3 2 2,000 $299,850 $297,000 $148 8/31/26
13 Acres County Highway 393 N/A N/A N/A $140,000 $122,500 Unknown 8/31/26
6118 Mildreds Way 4 3 2,098 $358,000 $358,000 $170 8/28/26
2501 Sunset Dr 3 2 1,010 $219,000 $220,000 $217 8/28/26
3010 La Salle Ct 4 2 1,823 $355,000 $355,000 $194 8/28/26
114 Oakcrest Dr 3 2 2,480 $395,000 $385,000 $155 8/28/26
5745 Dearing St 4 3 1,968 $349,900 $349,900 $177 8/28/26
4723 Marine Loop 4 2 1,856 $367,900 $367,900 $198 8/28/26
2025 N Pearl St 2 2 1,134 $265,000 $260,000 $229 8/28/26
4718 Marine Loop 4 3 2,384 $401,900 $396,900 $166 8/28/26
4063 Lakeview Dr 3 2 2,547 $745,900 $680,000 $266 8/28/26
Average: 3.7 2.3 1,901 $328,390 $321,575 $172
Viewing 1 - 50 of 750
Viewing 1 - 50 of 750

Vendor Member Number : 28166